
Equipment
At Pegasus Power, we carry a wide variety of equipment so we can supply you with exactly what you need!
Generator | Amps per Leg | Amps per Leg |
---|---|---|
KW | 120/208 Low Voltage | 277/480 High Voltage |
15 KW | 50 amps | N/A |
20 KW | 60 amps | 30 amps |
36 KW | 100 amps | 50 amps |
50 KW | 150 amps | 75 amps |
60 KW | 200 amps | 100 amps |
80 KW | 241 amps | 120 amps |
100 KW | 300 amps | 150 amps |
150 KW | 400 amps | 200 amps |
176 KW | 529 amps | 264 amps |
200 KW | 600 amps | 300 amps |
240 KW | 721 amps | 360 amps |
320 KW | 962 amps | 481 amps |
500 KW | 1443 amps | 721 amps |

Cable | Amp Capacities |
---|---|
6/4 cable | 60 amps |
#2 - 5 wire cable | 100 amps |
2/0 cable | 200 amps |
4/0 cable | 400 amps |
Distribution Boxes | Amps |
---|---|
Spider Box | (6) 20 amp outlets |
Quad Box | (3) boxes per stringer 20 amps per box |
Stringers |

Generator | Tank Size | Fuel Estimation |
---|---|---|
20 KW | 60 | 1 gal per hour (60 hours) |
36 KW | 120 | 2 gal per hour (60 hours) |
50 KW | 130 | 3 gal per hour (45 hours) |
60 KW | 89 | 3 gal per hour (26 hours) |
80 KW | 89 | 4 gal per hour (22 hours) |
100 KW | 4 gal per hour | |
150 KW | 245 | 9 gal per hour (26 hours) |
200 kW | 400 | 13 gal per hour (30 hours) |